| # | Série | Jogos |
|---|---|---|
| 1 | Sonic the Hedgehog | 56 |
| 2 | Dragon Quest | 38 |
| 3 | Touhou Project | 38 |
| 4 | Dynasty Warriors | 37 |
| 5 | Football Manager | 32 |
| 6 | Need for Speed | 31 |
| 7 | Harvest Moon | 29 |
| 8 | WWE 2K | 29 |
| 9 | The King of Fighters | 28 |
| 10 | Angry Birds | 27 |
| 11 | Yakuza | 27 |
| 12 | Mortal Kombat | 26 |
| 13 | Shin Megami Tensei | 26 |
| 14 | Metal Gear | 25 |
| 15 | NBA Live | 25 |
| 16 | Lego | 24 |
| 17 | Persona | 24 |
| 18 | Postal | 24 |
| 19 | Super Robot Wars | 24 |
| 20 | Total War | 24 |
| 21 | Beatmania IIDX | 23 |
| 22 | Crash Bandicoot | 23 |
| 23 | Dead or Alive | 23 |
| 24 | Fire Emblem | 23 |
| 25 | Papa Louie | 23 |
| 26 | Hatsune Miku: Project DIVA | 22 |
| 27 | SVT's Christmas Calendar games | 21 |
| 28 | SimCity | 21 |
| 29 | Tekken | 21 |
| 30 | A-Train | 20 |
| 31 | Far Cry | 20 |
| 32 | Leisure Suit Larry | 20 |
| 33 | Ace Combat | 19 |
| 34 | MLB: The Show | 19 |
| 35 | Pixeline | 19 |
| 36 | A2 Racer | 18 |
| 37 | Da Capo | 18 |
| 38 | Hentai Tales | 18 |
| 39 | Heroes of Might and Magic | 18 |
| 40 | MotoGP | 18 |
| 41 | Ninja Gaiden | 18 |
| 42 | RedCat | 18 |
| 43 | The Idolmaster | 18 |
| 44 | F1 | 17 |
| 45 | Grand Theft Auto | 17 |
| 46 | Kingdom Hearts | 17 |
| 47 | NejicomiSimulator | 17 |
| 48 | Phantasy Star | 17 |
| 49 | R.B.I. Baseball | 17 |
| 50 | Farming Simulator | 16 |
Os 50 primeiros com valor registrado; registros sem dado não entram no ranking.